Results for 8th September 2021 - Course: K11/5B Willoughby
This was our last club event of the season, so it was great to have a bumper entry, no mishaps and brilliant weather. It proved to be a good evening for Tim Crossley who surprised everyone to win the event and also took the handicap. Last off were Greg Ashley and Zoe Shepherd riding a 2-up after both had already ridden solo in the event. Interestingly (?) their 2-up time was within 1.5 seconds of their combined average!.
| Dist: | 5 | miles | ||||||
| Pos | No. | Rider | M | S |  | Pnts |  | mph | 
| 1 | 26 | Tim Crossley | 10 | 46 | 40 | 27.86 | ||
| 2 | 27 | Oliver Billing | 10 | 48 | 37 | 27.78 | ||
| 3 | 28 | Edward Delville-Jones | 10 | 51 | 27.65 | |||
| 4 | 33 | Jon Cottingham | 10 | 57 | 27.40 | |||
| 5 | 15 | Jack Stewardson | 10 | 59 | 35 | 27.31 | ||
| 6 | 30 | Brendan Hirst | 11 | 08 | 33 | 26.95 | ||
| 7 | 23 | Ian Taylor | 11 | 09 | 31 | 26.91 | ||
| 8 | 14 | Greg Ashley | 11 | 18 | 26.55 | |||
| 9 | 10 | Andy Craig | 11 | 23 | 30 | 26.35 | ||
| 10 | 31 | Guy Sanders | 11 | 37 | 29 | 25.82 | ||
| 11 | 22 | Ben Taylor | 11 | 46 | 28 | 25.50 | ||
| 12 | 17 | Vicky Nealon | 11 | 50 | 27 | 25.35 | ||
| 13 | 34 | Craig Walker | 11 | 55 | 26 | 25.17 | ||
| 14 | 7 | Simon Barnwell | 11 | 58 | 25 | 25.07 | ||
| 15 | 13 | Karl Eveleigh | 12 | 00 | 24 | 25.00 | ||
| 16 | 12 | Daniel Clarke | 12 | 01 | 23 | 24.97 | ||
| 17 | 18 | James Gibbs | 12 | 04 | 22 | 24.86 | ||
| 18 | 19 | Steve Brooks | 12 | 13 | 21 | 24.56 | ||
| 19 | 29 | Paul Thurman | 12 | 17 | 20 | 24.42 | ||
| 20 | 11 | Andrew Childs | 12 | 32 | 19 | 23.94 | ||
| 21 | 1 | David Kimberley | 12 | 39 | 18 | 23.72 | ||
| 22 | 16 | Claire Walker | 12 | 52 | 17 | 23.32 | ||
| 23 | 6 | Saffron Small | 13 | 12 | 16 | 22.73 | ||
| 24 | 5 | Richard Mercer | 13 | 14 | 15 | 22.67 | ||
| 25 | 4 | Steven Scott | 13 | 28 | 14 | 22.28 | ||
| 26 | 20 | Keith Hirons | 13 | 29 | 13 | 22.25 | ||
| 27 | 24 | Duncan Weaver | 13 | 34 | 12 | 22.11 | ||
| 28 | 8 | Vicki Craig | 13 | 36 | 11 | 22.06 | ||
| 29 | 25 | Howard Beale | 13 | 57 | 10 | 21.51 | ||
| 30 | 2 | Zoe Shepherd | 14 | 03 | 9 | 21.35 | ||
| 31 | 21 | Simon Brand | 14 | 20 | 8 | 20.93 | ||
| 32 | 3 | John Brothers | 15 | 40 | 7 | 19.15 | ||
|  |  | Club Handicap |  |  |  |  | ||
| Pos | No. | Rider | M | S |  | Pnts | ||
| 1 | 26 | Tim Crossley | 9 | 26 | 25 | |||
| 2 | 7 | Simon Barnwell | 9 | 28 | 24 | |||
| 3 | 6 | Saffron Small | 9 | 32 | 23 | |||
| 4 | 4 | Steven Scott | 9 | 38 | 22 | |||
| 5 | 13 | Karl Eveleigh | 9 | 40 | 21 | |||
| 6 | 15 | Jack Stewardson | 9 | 49 | 20 | |||
| 7 | 11 | Andrew Childs | 10 | 02 | 19 | |||
| 8 | 2 | Zoe Shepherd | 10 | 03 | 18 | |||
| =9 | 27 | Oliver Billing | 10 | 08 | 17 | |||
| =9 | 30 | Brendan Hirst | 10 | 08 | 17 | |||
| 11 | 17 | Vicky Nealon | 10 | 10 | 15 | |||
| 12 | 19 | Steve Brooks | 10 | 13 | 14 | |||
| =13 | 5 | Richard Mercer | 10 | 14 | 13 | |||
| =13 | 18 | James Gibbs | 10 | 14 | 13 | |||
| 15 | 34 | Craig Walker | 10 | 15 | 11 | |||
| 16 | 22 | Ben Taylor | 10 | 16 | 10 | |||
| =17 | 29 | Paul Thurman | 10 | 17 | 9 | |||
| =17 | 31 | Guy Sanders | 10 | 17 | 9 | |||
| =19 | 1 | David Kimberley | 10 | 19 | 7 | |||
| =19 | 23 | Ian Taylor | 10 | 19 | 7 | |||
| =21 | 3 | John Brothers | 10 | 20 | 5 | |||
| =21 | 21 | Simon Brand | 10 | 20 | 5 | |||
| 23 | 12 | Daniel Clarke | 10 | 21 | 3 | |||
| 24 | 16 | Claire Walker | 10 | 22 | 2 | |||
| 25 | 20 | Keith Hirons | 10 | 29 | 1 | |||
| 26 | 10 | Andy Craig | 10 | 33 | 1 | |||
| 27 | 24 | Duncan Weaver | 11 | 04 | 1 | |||
| 28 | 8 | Vicki Craig | 11 | 06 | 1 | |||
| 29 | 25 | Howard Beale | 11 | 17 | 1 | |||
| Private Entries: |  |  |  |  |  | mph | ||
| 32 | James Tucker | 15 | 35 | 19.25 | ||||
| 2-UP TT: | ||||||||
| 35 | Greg Ashley & | 12 | 42 | 23.62 | ||||
| Zoe Shepherd |